The trophies and results for the United States’ Sprint Canoe & Kayak National Championship with pictures and descriptions of each are provided on this website. If errors are found, please contact us with corrections.
National Championships
YEAR | LOCATION |
---|---|
2022 | Cincinnati, Ohio is scheduled to be the host |
2021 | Oklahoma City, Oklahoma |
2020 | Not held due to Covid-19 pandemic |
2019 | Lake Lanier, Georgia |
2018 | Oklahoma City, Oklahoma |
2017 | Clermont, Florida |
2016 | Oklahoma City, Oklahoma |
2015 | Chula Vista, California |
2014 | Lake Lanier, Georgia |
2013 | Oklahoma City, Oklahoma |
2012 | Seattle, Washington |
2011 | Lake Lanier, Georgia |
2010 | Oklahoma City, Oklahoma |
2009 | Lake Lanier, Georgia |
2008 | Oklahoma City, Oklahoma |
2007 | Seattle, Washington |
2006 | Lake Lanier, Georgia |
2005 | Seattle, Washington |
2004 | Lake Lanier, Georgia |
2003 | Oakland, California |
2002 | Lake Lanier, Georgia |
2001 | Sacramento, California |
2000 | Lake Lanier, Georgia |
1999 | Lake Placid, New York |
1998 | Seattle, Washington |
1997 | Lake Lanier, Georgia |
1996 | Orlando, Florida |
1995 | Seattle, Washington |
1994 | Indianapolis, Indiana |
1993 | Indianapolis, Indiana |
1992 | Sacramento, California |
1991 | Indianapolis, Indiana |
1990 | Indianapolis, Indiana |
1989 | Indianapolis, Indiana |
1988 | Raleigh, North Carolina |
1987 | Schaumburg, Illinois |
1986 | Indianapolis, Indiana |
1985 | Sacramento, California |
1984 | Lake Placid, New York |
1983 | Indianapolis, Indiana |
1982 | Jasonville, Indiana |
1981 | Jasonville, Indiana |
1980 | Lake Sebago, New York |
1979 | Craftsbury Common, Vermont |
1978 | Syracuse, New York |
1977 | Rockford, Illinois |
YEAR | LOCATION |
---|---|
1976 | Lake Sebego, New York |
1975 | Washington, DC |
1974 | Cambridge, Ohio |
1973 | Seattle, Washington |
1972 | Cambridge, Ohio |
1971 | Rockford, Illinois |
1970 | Hanover, New Hampshire |
1969 | Lake Sebego, New York |
1968 | Lake Sebego, New York |
1967 | Columbia Lake, Connecticut |
1966 | Travers Island, New York |
1965 | Washington, DC |
1964 | Lake Columbia, Connecticut |
1963 | Lake Sebego, New York |
1962 | City Island, New York |
1961 | Washington, DC |
1960 | Lake Chapin, Michigan |
1959 | Washington, DC |
1958 | Lake Cochituate, Massachusetts |
1957 | Canton, Ohio |
1956 | Philadelphia, Pennsylvania |
1955 | Washington, DC |
1954 | Harlem River, New York |
1953 | Lake Sebego, New York |
1952 | Philadelphia, Pennsylvania |
1951 | Boston, Massachusetts |
1950 | Lake Sebego, New York |
1949 | Washington, DC |
1948 | Lake Sebego, New York |
1947 | Boston, Massachusetts |
1946 | Washington, DC |
1945 | No race |
1944 | No race |
1943 | No race |
1942 | No race |
1941 | Lake Sebego, New York |
1940 | Lake Sebego, New York |
1939 | New York, New York |
1938 | Washington, DC |
1937 | Worcester, Massachusetts |
1936 | Lake Sebego, New York |
1935 | Princeton, New Jersey |
1934 | Trenton, New Jersey |
1933 | Chicago, Illinois |
1932 | Washington, DC |
1931 | Newark, New Jersey |
1930 | Kanawaukee Lake, New York |
Current Active Clubs
See this page for a list of current active sprint canoe and kayak clubs on the American Canoe Association website, or the listing found on the Ventura Canoe & Kayak Club site.
About This Site
The contents of this website were generated from an effort by Steve Kelly, Jim Ross, and Drew Story, to preserve and record the history of the American sprint canoe and kayak National Championships and its perpetual trophies. Race results were gathered from many sources including the archives maintained by the Seattle Canoe and Kayak Club and the San Diego Canoe/Kayak Team.